Blakes Tower
Malugay St., Makati City
Located within the one-hectare development of Eton WestEnd Square, Blakes Tower is a 36-storey high-rise development with over 11,000 sq.m. of leasable office spaces. It also offers residential units ideal for companies that would like to provide a safe residence for their employees. Blakes Tower is also supported with amenities and retail units to ensure convenience among the employees who will work here.
Description | Distance | Time |
---|---|---|
Makati Medical Center | 750 m | 4 min |
St. Claire’s Medical Center | 2.7 km | 3 min |
Adventist Medical Center | 3 km | 13 min |
Description | Distance | Time |
---|---|---|
Centro Escolar University | 83 m | 1 min |
De La Salle Professional School, RCBC Makati Campus | 1 km | 7 min |
FEU Makati Campus | 2 km | 10 min |
Description | Distance | Time |
---|---|---|
Public Bus Routes passing Buendia Avenue from EDSA, Baclaran, Cavite, Manila | 1.8 km | 8 min |
Jeepney and UV Express Routes PRC- Libertad Pasay City PRC-Mantrade-Kayamanan via Chino Roces Ave., Makati City, Ayala-Washington via Gil Puyat Ave., Makati City | 1.8 km | 8 min |
PNR – Buendia Station | 1.9 km | 9 min |
LRT Line 1 – Gil Puyat Station | 2.7 km | 11 min |
Description | Distance | Time |
---|---|---|
The Mini Suites at Eton Tower Makati (3-star) | 1.2 km | 6 min |
The Peninsula Manila (5-star) | 2.1 km | 9 min |
Red Planet Amorsolo (2-star) | 2.4 km | 12 min |
Description | Distance | Time |
---|---|---|
Social Security System (SSS), Chino Roces Ave., Makati | 1.7 km | 9 min |
Bureau of Internal Revenue , Buendia Ave., Makati | 2.1 km | 10 min |
PhilHealth, Makati Service Office, Jupiter St., Makati | 2.2 km | 11 min |
Additional Building Specifications | Details |
---|---|
Type | Mixed-use office & residential |
Amenities | 100% Back-up Power Multiple Telco Providers- Smart-PLDT, Globe Telecom |
GLA | 11,559.13 sq.m. |
Efficiency Ratio | 80% to 90% |
Rentable Area / Office Floor | 8th floor to 19th floor (1,050.83 per floor) |
Total no. of floors | 36 floors |
Office Floors | 11 floors |
Building Density | ‘1:5 |
Max. Occupant Load | 210 pax per floor |
Aircon System | Split Type |
Ground Floor Amenities | retail |
Parking Provisions | ‘1:100 |
Floor | 1,055.60 sqm (typical floor plate) |
Offices by Eton takes pride on giving the highest level of complete leasing services to every business partner who strives to achieve their goals.
Our company provides a complete and cohesive customer experience by delivering proactive solutions to suit your needs. We have a complete flexibility in our services and terms to meet your requirements as our dedicated office leasing team will handle all the work – from creating proposals, handing over the office spaces, and 24/7 property management.
LEASE WITH US!
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |